Real Estate Corner
Recent Home Sales in Norfolk
Date Address Amount
Nov. 29 9 Ridgefield Rd $680,00
Nov. 30 83 Meetinghouse Rd. $700,000
Nov. 30 18 Park St. $465,000
Dec. 5 15 Ridgefield Rd. $750,000
Dec. 7 12 Dupee St., #32 $850,000
Dec. 8 7 Priscilla Ave. $660,000
Dec. 13 3 Standish Rd. $1.2M
Dec. 18 39 Needham St. $625,000
Dec. 19 113 North St. $879,000
Dec. 19 5 Pheasanthill Rd. $870,000
Dec. 21 6 Sumner St. $289,000
Jan. 2 10 Keeney Pond Rd. $1.85M
Jan. 3 84 North St. $1.06M
Jan. 10 309 Main St. $815,000
Source: www.zillow.com
Compiled by Local Town Pages
Recent Home Sales in Wrentham
Date Address Amount
Dec. 1 98 Phillips Ln. $560,000
Dec. 1 175 Cherry St. $865,000
Dec. 5 45 Summer St. $825,000
Dec. 6 337 Taunton St. $660,000
Dec. 7 12 Field Cir. $1.3M
Dec. 14 118 Franklin St. $670,000
Dec. 15 253 Forest Grove Ave. $535,000
Dec. 15 131 Creek St., Apt. 4 $230,000
Dec. 18 59 Geordan Ave. $525,000
Dec. 21 45 Chestnut St. $580,000
Dec. 27 395 Bennett St. $579,000
Dec. 28 5 Lealand Peck Dr. $679,900
Jan. 9 235 Clark Rd., Unit 235 $440,000
Jan. 17 791 South St., Unit 20 $270,000
Source: www.zillow.com
Compiled by Local Town Pages