Skip to main content

Norfolk/Wrentham - Local Town Pages

Recent Home Sales in Wrentham

Date Address Amount
April 15 70 Comstock Drive $899,900
April 22 10 Field Circle $125,400
April 22 13 Field Circle $299,900
April 22 17 Field Circle $299,900
April 22 21 Amber Drive $299,900
April 22 12 Field Circle $299,900
April 27 20 Weber Farm Road $763,060
April 28 50 Dana Drive $811,000
April 28 9 Weber Farm Road $893,644
April 28 2 Vine Street $360,000
April 29 42 Weber Farm Road $786,972
May 2 213 Thurston Street $540,000
May 2 22 Archer Street $613,000
May 5 450 Taunton Street $725,000
May 6 55 Riverside Drive $552,000
May 11 80 Clark Road #1 $375,000
Compiled by Local Town Pages